Technology
Machinning | Injection | Measurement |
M/C Name | Spec | Quantity | Manufacture |
---|---|---|---|
Five-Axis Vertical Machining Center | NEXUS 510C-Ⅱ5X | 1 | MAZAK (Japan) |
Five-Axis Multi Tasking Machine | INTEGREX 200-ⅣST (1500U) VARIAXIS i-700 DMU 85 monoBLOCK® DMU 65 monoBLOCK® |
1 1 1 1 |
MAZAK (Japan) MAZAK (Japan) DMG Mori(Germany) DMG Mori(Germany) |
Machining Center | SIRIUS-1250(12) VM56 VX660M(F660M) HIV560M VX950M(F960M) |
1 1 3 1 1 |
Hwacheon Doosan HYUNDAI WIA HYUNDAI WIA HYUNDAI WIA |
Four-Axis CNC Machine | SKT 21LM | 1 | HYUNDAI WIA |
CNC Lathe Machine | NEXUS 200-Ⅱ HI-TECH 100A Hwacheon |
1 1 1 |
MAZAK(Japan) Hwacheon Hwacheon |
CNC Milling Lathe M/C | HI-SUPER 2N | 1 | Hwacheon |
Gun Drill Machine | KHG-2500 CNC | 2 | Hankook Drill |
Milling Machine | TMVH-2 | 5 | Hwacheon |
Molding Grinding Machine | JFG-200M DGS-520 PFG53R |
2 1 2 |
Jinyoung Samsung Keumho |
Cylinder Grinder Machine | TGU-32 TGU-32 X500 |
2 2 |
Tongil |
Lathe Machine | TIPL-4 400X1060 WHPL-380 |
2 2 1 |
Tongil Tongil Hwacheon |
Electric Discharge M/C | JDE-30S CNC430/CR6C |
3 1 |
Jinyoung CREATOR |
Lapping / Polishing Machine | GW-20 | 3 | Jiwon |
Reform Machine | GW-30 | 1 | Jiwon |
Tools Grinder | C-40 MFG-500902 |
3 1 |
Sungkwang PEIPING(Taiwan) |
Bench Radial | STD-410 | 2 | Samcheonli |
Cutting Machine | AQ537L | 2 | LEE YANG |
Wire Machine | AG-600L Daewoo |
3 1 |
SODICK |
Machinning | Injection | Measurement |
# | Equipment | Manufacturer | Qty |
---|---|---|---|
1 | LGH-1050M (1050 TON) | L/S | 1 |
2 | LGH-650M (650TON) | L/S | 1 |
3 | SPE-450 (450 TON) | HYUNDAI | 1 |
4 | SPE-350 (350 TON) | HYUNDAI | 1 |
5 | TB240S (240 TON) | WOOJIN | 1 |
6 | EDIS-150 (150 TON) | WOOJIN | 1 |
7 | TB120S (120 TON) | WOOJIN | 1 |
8 | 120DM (120 TON) | HYUNDAI | 1 |
9 | NC130N2 (130 TON) | WOOJIN FRAME | 4 |
10 | TB200S (200 TON) | WOOJIN FRAME | 2 |
11 | LGID50E (50 TON) | LG | 1 |
12 | DRYER | DAEHAN ELECTRONICS | 7 |
13 | Hotrunner Controller | YUDO | 5 |
14 | Valvegate Timer | YUDO | 2 |
15 | Oil Pressure Valve | YUDO | 1 |
16 | Water Warmer | DAEHAN ELECTRONICS | 7 |
17 | Oil Warmer (50L, 10L) | DAEHAN ELECTRONICS | 2 |
Machinning | Injection | Measurement |
M/C Name | Spec | Quantity | Manufacture |
---|---|---|---|
Crysta-Plus M544 (Non-contact Coordinate Measuring Machine) |
Resolution 0.1μm | 1 set | MITUTOYO |
302-703D(Profile Projector) | 100 X 100 | 1 set | MITUTOYO |
MF-A1010H(Measuring Microscope) | 280 X 280 | 1 set | MITUTOYO |
178-953D(Surface Roughness Tester) | SJ - 301 | 1 set | MITUTOYO |
543-460B(Digimatic Indicato) | 50 (0.001) | 1 set | MITUTOYO |
DTR-200(Hardness Testing Machine) | 250 X 250 | 1 set | SAMIL |
Stereo Microscope | 50 Magnification | 1 set | OLYMPUS |
Height Master | 0~300 (0.001) | 1 pc | SWISS |
SVM4030P | - | 1 pc | SEREIN |
CV-2000M4 | - | 1 pc | MITUTOYO |
61, Beoman-ro 9-gil, Geumcheon-gu, Seoul, Korea (08582) Tel. +82-2-852-5079 / Fax. +82-2-865-0079
@copyright 2019 by IPEC, All rights reserved.
61, Beoman-ro 9-gil, Geumcheon-gu, Seoul, Korea (08582)
Tel. +82-2-852-5079 / Fax. +82-2-865-0079
@copyright 2019 by IPEC, All rights reserved.