Case Studies
MPS series
Multi Purpose Scope
MPS series are fine tuned optics to have the clear vision under even tough conditions for the special tasks. They serve to observe troop movements, acquire target details, pinpoint booby traps, confirm hits for sniper shots and if necessary, enable spotters to make targeting adjustments
Specifications
Category | Specification | |
---|---|---|
Product Name | MAG-X35 | MAG-X30 |
Material | AL 6061 T6 | |
Surfaces | H.B/ Black | |
Magnification | 3-5*25 | 3*25 |
Eye Relief | 3x -3.5 inch / 5x - 2.3 inch | 3x - 3 inch |
Exit pupil Diameter | 3x - 0.27 inch / 5x - 0.21 inch | 3x - 0.27 inch |
Optical Quality | Anti-Reflection coating(No.1/6) | |
Field of View (100 yard) | 3x-6.2°(12yd) / 4x-5.5°(10.5yd) / 5x-4.8°(9.2yd) | 3x-6° (11.5yd) |
Transmission | 400nm~1000nm transmission | |
Mount | MIL-STD-1913 | |
Length x Diameter | 5.24 inch x 1.75 inch | 5.9 inch x 2.1 inch |
Weight | 250g | 275g |
Storage Temperature | -55 ℃ ~ +75℃ | |
Operational Temperature | -60 ℃ ~ +85℃ |
61, Beoman-ro 9-gil, Geumcheon-gu, Seoul, Korea (08582) Tel. +82-2-852-5079 / Fax. +82-2-865-0079
@copyright 2019 by IPEC, All rights reserved.
61, Beoman-ro 9-gil, Geumcheon-gu, Seoul, Korea (08582)
Tel. +82-2-852-5079 / Fax. +82-2-865-0079
@copyright 2019 by IPEC, All rights reserved.